4/9-4/11 Weekend Actuals
April 12th, 2010
No comments
In a bit of an upset this weekend, “Clash of the Titans” managed to just barely topple over newcomer “Date Night” for the box office crown. The top 3 films alone had a very strong weekend. Overall, most of the films in the top 10 had very strong holds compared to last weekend when the Easter holiday sort of messed up box office numbers.
| RANK | TITLE | WEEKEND GROSS (Millions) | PERCENTAGE CHANGE FROM LAST WEEKEND | TOTAL DOMESTIC GROSS (Millions) | TOTAL WORLDWIDE GROSS (Millions) | WEEKENDS RELEASED |
|---|---|---|---|---|---|---|
| 1 | How to Train Your Dragon | $15.3 | -22% | $178.3 | $372.3 | 5 |
| 2 | The Back-Up Plan | $12.2 | --- | $12.2 | $12.2 | NEW |
| 3 | Date Night | $10.4 | -38% | $63.3 | $90.8 | 3 |
| 4 | The Losers | $9.4 | --- | $9.4 | $9.4 | NEW |
| 5 | Kick-Ass | $9.3 | -53% | $34.7 | $56.1 | 2 |
| 6 | Clash of the Titans | $8.9 | -42% | $145.5 | $388.2 | 4 |
| 7 | Death at a Funeral | $8.0 | -50% | $28.4 | $28.4 | 2 |
| 8 | Oceans | $6.0 | --- | $6.0 | $62.7 | NEW |
| 9 | The Last Song | $3.5 | -36% | $55.4 | $60.0 | 4 |
| 10 | Alice in Wonderland | $3.1 | -27% | $327.5 | $876.0 | 8 |
| 11 | Hot Tub Time Machine | $2.0 | -30% | $45.7 | $45.7 | 5 |
| 12 | Diary of a Wimpy Kid | $1.9 | +19% | $59.6 | $59.9 | 6 |
| 13 | Why Did I Get Married Too? | $1.7 | -17% | $57.4 | $57.4 | 4 |
| 14 | The Bounty Hunter | $1.6 | -49% | $62.7 | $120.4 | 6 |
Categories: Uncategorized
