3/12/10-3/14/10 Weekend Studio Estimates
Alice and friends are back at number one for two straight weekends, as if anyone would be surprised. It has now become the first film this year to cross $200 million, and $300 million may be showing up soon as well. In fact the only real surprise this weekend has to be “Green Zone,” a Matt Damon action-thriller that looked a little more promising than the $14.5 million it took in over the weekend. It could potentially have some legs as its only real competition in the action genre this coming weekend is “Repo Men” which is more of a gory sci-fi niche thriller and poses little threat to “Green Zone,” giving the Iraq thriller a few weekends to hold some traction until April 2nd, when Clash of the Titans 3D dominates theaters. Check out the Estimates Chart below for more box-office numbers.
| RANK | TITLE | WEEKEND GROSS (Millions) | PERCENTAGE CHANGE FROM LAST WEEKEND | TOTAL DOMESTIC GROSS (Millions) | TOTAL WORLDWIDE GROSS (Millions) | WEEKENDS RELEASED |
|---|---|---|---|---|---|---|
| 1 | Alice in Wonderland | $62.8 | -47% | $208.0 | $429.0 | 2 |
| 2 | Green Zone | $14.5 | n/a | $14.5 | $24.2 | NEW |
| 3 | She's Out of My League | $9.6 | n/a | $9.6 | $9.6 | NEW |
| 4 | Remember Me | $8.3 | n/a | $1.6 | $9.9 | NEW |
| 5 | Shutter Island | $8.1 | -39% | $108.0 | $190.0 | 4 |
| 6 | Our Family Wedding | $7.6 | n/a | $7.6 | $7.6 | NEW |
| 7 | Avatar | $6.6 | -19% | $730.3 | $2,644.3 | NEW |
| 8 | Brooklyn's Finest | $4.3 | -68% | $21.3 | $21.3 | 2 |
| 9 | Cop Out | $4.2 | -55% | $39.4 | $39.4 | 3 |
| 10 | The Crazies | $3.6 | -48% | $33.3 | $33.3 | 3 |
| 11 | Percy Jackson | $3.1 | -39% | $82.3 | $202.8 | 5 |
| 12 | Crazy Heart | $3.1 | -6% | $34.2 | $37.1 | 13 |
| 13 | The Blind Side | $1.5 | +24% | $252.6 | $259.9 | 16 |
| 14 | Valentine's Day | $1.5 | -64% | $108.9 | $209.9 | 5 |

